Lucvaa Kitchens Outstanding quality, customer service and on-schedule delivery have been recognized and appreciated by every builder we dealt with regardless of single custom home to multi home builders. Our President and industry veteran Gajen Arumugam, who has 30+ years’ experience in automobile to kitchens and bath cabinet manufacturing and supply chain management.
Gajen and his team has successful and proven track record of delivering high volume multi-unit custom Kitchens and bath projects on-schedule and provide breadth of customer service. Lucvaa Kitchens operate out of Etobicoke’s 50K+ square foot, highly integrated state of the art manufacturing facility with decades of experience in producing high quality custom cabinetry for kitchen and bath segment. For Project Inquires Please Call us at 416-745-4100 or submit the below form our representative will contact you to help you with your next project.

| Spec | Details |
| LOCATION | 36 Forest Manor Road, Toronto |
| NUMBER OF KITCHENS & BATH | 254 |
| NUMBER OF KITCHENS & BATH | 2020 |
| Spec | Details |
| LOCATION | 467 Charlton Ave, Hamilton ON |
| NUMBER OF KITCHENS & BATH | 155 |
| NUMBER OF KITCHENS & BATH | 2019 – 2020 |


| Spec | Details |
| LOCATION | 41 Dovercourt Road, Toronto ON |
| NUMBER OF KITCHENS & BATH | 74 |
| NUMBER OF KITCHENS & BATH | 2020 |
| Spec | Details |
| LOCATION | 200 Madison Ave, Toronto ON |
| NUMBER OF KITCHENS & BATH | 82 |
| NUMBER OF KITCHENS & BATH | 2019 |


| Spec | Details |
| LOCATION | 108 Bayview Ridge, Toronto ON |
| NUMBER OF KITCHENS & BATH | 11 |
| NUMBER OF KITCHENS & BATH | 2018 |
| Spec | Details |
| LOCATION | 101 Preston Street South, Arthur ON |
| NUMBER OF KITCHENS & BATH | 22 |
| NUMBER OF KITCHENS & BATH | 2017 – 2018 |


| Spec | Details |
| LOCATION | |
| NUMBER OF KITCHENS & BATH | 43 |
| NUMBER OF KITCHENS & BATH | 2015 – 2017 |
| Spec | Details |
| LOCATION | 251 King St Est, Toronto ON |
| NUMBER OF KITCHENS & BATH | 155 |
| NUMBER OF KITCHENS & BATH | 2015 |


| Spec | Details |
| LOCATION | 2055 Danforth Ave E |
| NUMBER OF KITCHENS & BATH | 144 |
| NUMBER OF KITCHENS & BATH | 2014 – 2015 |